DFCCIL has released vacancies for 642 posts of Multi Tasking Staff i.e. MTS Executive and Junior Manager. Online application starts on 18 January. Candidates can apply online from the official website. All kinds of information related to the DFCCIL Recruitment 2025 is given here: the official website, notification PDF, the starting and last date of the online application form, syllabus, recruitment, results, and exam pattern.\
DFCCIL Recruitment 2025
DFCCIL has issued a short notification for 642 posts, for which online applications are being taken from 18 January to 16 February in online mode on the official website. Interested candidates who are eligible to apply online can apply online. This notification was issued on 13 January 2025. To get a job in this, a computer-based test will be conducted, followed by a physical, document verification, and medical test.
Short Details
DFCCIL Recruitment 2025 | Highlights |
---|---|
Organization | Dedicated Freight Corridor Corporation of India Limited |
Advertisement Number | 01/DR/2025 |
Post Name | Multi-Tasking Staff (MTS), Executive, and Junior Manager |
Total Vacancies | 642 |
Category | Govt. Jobs |
Registration Dates | 18th January to 16th February 2025 |
Selection Process | Computer-Based Test (CBT) Physical Test (for MTS posts only) Document Verification and Medical Examination |
Official Website | dfccil.com |
Vacancy details
Post Name | Total |
Junior Manager (Finance) | 03 |
Executive (Civil) | 36 |
Executive (Electrical) | 64 |
Executive (Signal & Telecom) | 75 |
Multi-Tasking Staff (MTS) | 464 |
Application Fee
- For Gen/ OBC/ EWS (For Executive): Rs. 1000/-
- For Gen/ OBC/ EWS (For MTS): Rs. 500/-
- For SC/ ST/ PwD/ ESM: Nil
Important Dates
- Starting Date for Apply Online: 18-01-2025
- Last Date for Apply Online: 16-02-2025
Application Fee
- Multi-Tasking Staff (MTS) Rs. 500/-
- Executive / Junior Manager Rs. 1000/-
DFCCIL Recruitment Eligibility Criteria
Post Name | Eligibility Criteria |
---|---|
Multi-Tasking Staff (MTS) | Candidates must have completed their 10th Matriculation plus a minimum one-year duration Course in Act Apprenticeship/ITI approved by NCVT/SCVT with at least 60% marks in aggregate in ITI. |
Executive (Electrical) | Diploma (3 years) in Electrical / Electronics / Power Supply / Instrumentation and Control / Industrial Electronics / Electronic Instrumentation / Applied Electronics / Digital Electronics / Power Electronics from a recognized institute with at least 60% marks in aggregate. |
Executive (Signal & Telecomm.) | Diploma (3 years) in Electrical / Electronics / Microprocessor / TV Engineering / Fiber Optic Communication / Telecommunication / Communication / Sound & TV Engineering / Industrial Control / Electronic Instrumentation / Industrial Electronics / Applied Electronics / Digital Electronics / Power Electronics / Information Science & Technology / Computer Application / Computer Engineering / Computer Science / Computer Technology with at least 60% marks in aggregate. |
Executive (Civil) | Diploma (3 years) in Civil Engineering / Civil Engineering (Transportation) / Civil Engineering (Construction Technology) / Civil Engineering (Public Health) / Civil Engineering (Water Resource) with at least 60% marks in aggregate. |
Junior Manager | Candidates must have completed their 10th Matriculation plus a minimum one-year Course in Act Apprenticeship/ITI approved by NCVT/SCVT with at least 60% marks in aggregate in ITI. |
Age Limits
Post Name | Minimum Age | Maximum Age |
---|---|---|
Multi-Tasking Staff (MTS) | 18 years | 33 years |
Executive and Junior Manager | 18 years | 30 years |
DFCCIL Salary
- Multi-tasking staff (MTS) – ₹6,000 to ₹12,000 per month
- Executives – ₹30,000 to ₹1,20,000 per month
- Junior Manager – ₹50,000 to ₹1,60,000 per month
Selection Process
- Computer-Based Test (CBT).
- Physical Test (for MTS posts only).
- Document Verification and Medical Examination.
Exam Pattern
Multi-Tasking Staff (MTS)
- General Knowledge/Awareness, Mathematics, Reasoning – 120 Question
DFCCIL Exam Pattern 2025 for Executive & Junior Managers Posts
Subjects | No. of Questions |
Mathematics | 30 |
General Awareness | 15 |
General Science | 15 |
Logical Reasoning | 30 |
Knowledge about Railways/DFCCIL | 10 |
Total | 100 |
Related Stories