The AIIMS CRE 2025 notification has been released and is available on the official website. This notification announces vacancies for various Group B and Group C non-teaching posts, including Assistant Engineer, Administrative Officer, Operator, and others. Eligible candidates can submit their applications from January 7 to January 31, 2025. The All India Institute of Medical Sciences (AIIMS) has introduced these vacancies under the Common Recruitment Exam (CRE).
AIIMS CRE 2025: Apply for Group B and C Posts
The All India Institute of Medical Sciences (AIIMS) has issued the CRE 2025 notification for Group B and Group C non-teaching posts. The selection process will include a written test and a skill test. Eligible candidates can apply online until January 31, 2025. The online exam is scheduled to be conducted from February 26 to February 28, 2025.
CRE Group B & Group C Vacancy Details
Post Name | Total Post | |||||
Assistant Dietician/Dietician/Demonstrator(Dietetics & Nutrition) | 24 | |||||
Assistant(NS)/Assistant Administrative Officer/Executive Assistant(N.S)/Junior Administrative Officer/Office Assistant(NS) | 89 | |||||
Data Entry Operator Grade A/Junior Administrative Assistant/Lower Division Clerk/Senior Administrative Assistant/UDC/Upper Division Clerk | 182 | |||||
Assistant Engineer (Civil)/Jr. Engineer (Civil) | 22 | |||||
Assistant Engineer (Electrical)/Jr. Engineer (Electrical) | 19 | |||||
Assistant Engineer (A/C&R)/Jr. Engineer (A/C&R) | 18 | |||||
Audiometer Technician/Speech Therapist/Junior Audiologist/Technical Assistant(ENT) | 14 | |||||
Electrician/Lineman(Electrical)/Wireman | 25 | |||||
Manifold Technicians (Gas Steward) / Manifold Room Attendants / Gas Mechanic / Pump Mechanic | 10 | |||||
Draftsman Grade III | 01 | |||||
Assistant Laundry Supervisor / Laundry Supervisor | 06 | |||||
Store Keeper (Drugs) | 04 | |||||
Store Keeper (General) | 08 | |||||
Pharmacist (HOMOEOPATHY) | 12 | |||||
Cashier / Junior Accounts Officer / Junior Accounts Officer Accountant | 30 | |||||
Junior Medical Record Officer (Receptionist) / Receptionist | 03 | |||||
Junior Medical Record Officer / Medical Record Officer | 09 | |||||
CSSD Assistant Grade-I/CSSD Supervisor/CSSD Technician/Senior CSSD Technician | 09 | |||||
Junior Medical Lab Technologist / Medical Laboratory Technologist(MLT) / Lab Attendant / Lab Attendant Gr. II / Lab Technician / Laboratory Assistant / Medical Laboratory Technologist / Technical Officer(Technical Supervisor)(Medical Lab Technology) / Senior Technician (Laboratory) / Technical Assistant /Technician / Technical Assistant /Technician (Medical Lab Technology) Technical Assistant /Technician (Laboratory) | 633 | |||||
Dark Room Assistant / Dresser / Hospital Attendant / Mortuary Attendant / Junior Warden / Multi Tasking Staff / Mortuary Attendant/Post MortemAttendant / Office Attendant grade II / Nursing Attendant / Office/Stores Attendant(Multi- tasking) / Operator (E&M)/ Lift Operator / OT Assistant / Stores Attendant grade II | 649 | |||||
Dissection Hall Attendant | 14 | |||||
ECG Technician | 126 | |||||
Library Attendant Gr. II | 06 | |||||
Lab. Tech. EEG | 04 | |||||
Telephone Operator / Technician (Telephone) Grade IV | 04 | |||||
Mechanic (Air Conditioning &Refrigeration) | 15 | |||||
Respiratory Laboratory Assistant | 02 | |||||
Technical Assistant /Technician(Anaesthesia/Operation Theatre) / Technologist(OT) / Technicians (Laboratory)(OT) | 253 | |||||
Junior Radiographer / Dark Room Assistant Grade II / Technician (Radiology) / Radiographic Technician Grade-I / Radiographer | 391 | |||||
Dental Hygienist/Technical Officer / Dental Mechanic / Dental Technician (Mechanic) / Dental Technician (Hygienist) / Technical Officer (Dental)/ Dental (Technician) | 69 | |||||
Radiotheraphic Technician / Technician (Radiotherapy) | 24 | |||||
Nuclear Medicine Technologist | 09 | |||||
Ophthalmic Technician Grade I / Optometrist / Optometrist/Refractionist / Technical Officer Ophthalmology (Refractionist) | 29 | |||||
Jr. Perfusionist / Perfusionist | 12 | |||||
Technician Prosthetics & Orthotics (Technical Officer) / Technical Officer (R&AL) / Workshop Technician Grade II (R&AL) | 12 | |||||
Bariatric Coordinator | 01 | |||||
Pharmacist (Ayurvedic) | 27 | |||||
Embryologist | 02 | |||||
Assistant Security Officer | 09 | |||||
Fire Technician / Security Cum Fire Assistant | 19 | |||||
Community based Rahabilitation Worker / Social Worker | 10 | |||||
Junior Hindi Translator / Senior Hindi Officer | 11 | |||||
Demonstrator (Physiotherapy) / Jr. Physiotherapist / Multi Rehabilitation worker(Physiotherapist) / Physiotherapist | 46 | |||||
Occupational Therapist | 06 | |||||
Librarian Grade III / Library & Information Assistant | 15 | |||||
Driver / Driver (Ordinary Grade) | 12 | |||||
Donor Organizer / Health Educator(Social Psychologist) / Medical Social Service Officer Gr. II / Medical Social Worker / Medico Social Service Officer Grade I / Psychiatric Social Worker / Vocation Counsellor | 77 | |||||
Artist / Modellar (Artist) | 09 | |||||
Yoga Instructor | 05 | |||||
Programmer | 15 | |||||
Warden (Female) / Assistant Warden / Hostel Warden (Male) / Junior Warden (House Keepers) / Junior Warden | 36 | |||||
Junior Scale Steno (Hindi) / Personal Assistant / Private Secretary / Stenographer | 193 | |||||
Dispensing Attendants / Pharma Chemist/ Chemical Examiner / Pharmacist / Pharmacist Grade II | 169 | |||||
AIDS Educator-cum-Counsellor / ANM (Female) / Multipurpose Worker / Public Health Nurse / Nursing Officer / Senior Nursing Officer / Senior Nursing Officer/Staff Nurse Grade-I / TB & Chest Diseases Health Assistant | 813 | |||||
Caretaker / Sanitary Inspector | 41 | |||||
Tailor Grade III | 01 | |||||
Plumber | 09 | |||||
Deputy General Manager(Cafeteria) | 01 | |||||
Painter | 01 | |||||
Statistical Assistant | 03 | |||||
Workshop Assistant(CWS) | 04 | |||||
Assistant Store Officer / Junior Store Officer/Store Keeper / Store Keeper cum Clerk | 82 | |||||
Mechanic Operator cum Compositor | 01 | |||||
Coding Clerk / Medial Record Technician / Medical Record Assistant | 234 | |||||
Bio-Medical Engineer | 01 | |||||
Quality Control Manager | 01 |
AIIMS CRE Vacancy 2025 Short Details
Organization | Group B & C Non-Faculty Posts |
Exam Name | AIIMS CRE |
Vacancy | 3000+ |
Post | Group B & C Non-Faculty Posts |
Application Start Date | 7th January 2025 |
Date of correction in the application form | 31st January 2025 |
Date of status of application form | 11th February 2025 |
Date of correction in the application form | 12th February 2025 to 14th February 2025 |
Exam Stages | Computer-Based Test (CBT) and Skill Test (if applicable). |
Application Form Link | aiimsexams.ac.in |
Notification | Check PDF |
How to Apply Online Application Form?
- Talking about the AIIMS CRE application process, first of all, you have to go to the official website of AIIMS
- If there is a link named AIIMS CRE Requirement Section 2025 on the official website, then open it
- Fill up all the details which are important for the exam application and then upload your documents
- Pay the examination fee
- Verify all the details and finally submit the application
AIIMS CRE 2025 Selection Process Explained
The selection process for AIIMS CRE 2025 will begin with a Computer-Based Test (CBT). The test will have 100 multiple-choice questions worth 400 marks, and candidates will get 90 minutes to complete it.
The questions will be divided into two sections: 25 questions will focus on General Knowledge, Aptitude, and Computer Knowledge, while 75 questions will cover the specific subject.
The test will also have five areas, with 18 minutes allotted for each area. After the CBT, a skill test may be conducted for some posts. This will be a practical test based on the syllabus for the specific post.
After the skill test, document verification will take place to check the eligibility of candidates. Successful candidates will then be offered the job.
AIIMS CRE 2025 Exam Schedule Announced
The AIIMS CRE 2025 notification for Group B and Group C posts has been released. The exam will be conducted as an online Computer-Based Test (CBT) from February 26 to February 28, 2025. Following the CBT, a skill test will be held for applicable posts.
Application Fees
- General/OBC Candidates: Rs. 3000/-
- SC/ST Candidates/EWS: Rs. 2400/-
- Persons with Disabilities (PWD): Rs. 0/-
Selection Process
- Computer-Based Test (CBT)
- Skill Test (If applicable)
- Document Verification
Exam Pattern
No. of Questions | 100 |
Total Marks | 400 Marks |
Type of Question | Multiple Choice Questions (MCQs) |
Duration | 90 Minutes |
Syllabus
- General Intelligence and Reasoning.
- General Awareness & Knowledge of Computers.
- Quantitative Aptitude.
- English/Hindi Language and Comprehension.
Salary
- Salary for AIIMS CRE Recruitment is given in different post-wise notifications. Salary is fixed from Level 2 to 7.
AIIMS CRE Recruitment 2025: Age Limit
- Minimum Age: 18 years
- Maximum Age: 35 years
Latest Post
- SSC GD Admit Card 2025 Check Exam City, Exam Date and Pattern
- DFCCIL Recruitment 2025: Apply Online for 642 Vacancies of MTS, Executive, and Junior Manager
- BRO MSW Recruitment 2025 Notification for 411 Post Vacancy
- AIIMS CRE Recruitment 2025: Application Form, Notification, Salary, Syllabus
- RRB ALP CBT 1 Result 2025 Release Date and Cut Off